The sedimentary basins of India, onland and offshore up to the 200m isobath, have
an areal extent of about 1.79 million sq. km. So far, 26 basins have been recognized
and they have been divided into four categories based on their degree of prospectivity
as presently known. In the deep waters beyond the 200m isobath, the sedimentary
area has been estimated to be about 1.35 million sq. km. The total thus works out
to 3.14 million sq. km.
Over the last twelve years, there have been significant forward steps in exploring
the hydrocarbon potential of the sedimentary basins of India. The unexplored area
has come down to 15% which was 50% in 1995-96.
Credit for this achievement goes in large measure to the surveys carried out by
DGH in unexplored/poorly explored areas of the country including Deepwaters off
west coast, east coast and in Andaman sea and acreages awarded for exploration under
NELPs. Concerned efforts are continuously being done to reduce the unexplored area
further.
On the basis of prospectivity basins have been categorised as follows:
Category :
Proven Commerical Productivity
| Basin Name | Onland Area | Offshore Area | Total |
|
Assam-Arakan | 116000 | - | 116000 |
|
Cambay | 51000 | 2500 | 53500 |
|
Cauvery | 25000 | 30000 | 55000 |
|
Krishna-Godawari Offshore | 28000 | 24000 | 52000 |
|
Mumbai Offshore | - | 116000 | 116000 |
|
Rajasthan | 126000 | - | 126000 |
Category :
Identified Prospectivity
| Basin Name | Onland Area | Offshore Area | Total |
|
Kutch | 35000 | 13000 | 48000 |
|
Mahanadi-Nec | 55000 | 14000 | 69000 |
|
Andaman-Nicobar | 6000 | 41000 | 47000 |
Category :
Prospective Basins
| Basin Name | Onland Area | Offshore Area | Total |
|
Bengal | 57000 | 32000 | 89000 |
|
Ganga Valley | 186000 | - | 186000 |
|
Himalyan Foreland | 30000 | - | 30000 |
|
Kerla-Konkan Lakshdweep | - | 94000 | 94000 |
|
Saurashtra | 52000 | 28000 | 80000 |
|
Vindhyan | 162000 | - | 162000 |
|
Purnea | - | - | 0 |
Category :
Potentially Prospective
| Basin Name | Onland Area | Offshore Area | Total |
|
Bastar | 5000 | - | 5000 |
|
Bhima Kaladgi | 8500 | - | 8500 |
|
Chhattisgarh | 32000 | - | 32000 |
|
Cuddapah | 39000 | - | 39000 |
|
Deccan Syneclise | 273000 | - | 273000 |
|
Karewa | 3700 | - | 3700 |
|
Narmada | 17000 | - | 17000 |
|
Pranhita Godavari | 15000 | - | 15000 |
|
Satpura-S.Rewa-Damodar | 46000 | - | 46000 |
|
Spiti Zanskar | 22000 | - | 22000 |
Category :
Deep Water Areas Within Eez
| Basin Name | Onland Area | Offshore Area | Total |